トップページ > レセプト研究の文献レビュー > 検索式
検索式
| Ichushi-Web | Results | |
|---|---|---|
| #1 | NDB/AL and (データ/TA or 情報/TA or (データベース/TH or データベース/AL)) | 451 |
| #2 | (nation/TA or Japan/TA) and (health/TA or insurance/TA or administrative/TA) and claim/TA | 62 |
| #3 | (nation/TA or Japan/TA) and claim/TA and database/TA | 86 |
| #4 | ナショナルデータベース/AL or ナショナルレセプトデータベース/AL | 112 |
| #5 | (レセプト情報/TA or 特定健診/TA or 特定保健指導/TA) and (データベース/TH or データベース/AL) | 325 |
| #6 | #1 or #2 or #3 or #4 or #5 | 806 |
| #7 | JMDC/AL | 51 |
| #8 | 日本医療データセンター/AL or (Japan/TA and medical/TA and data/TA and center/TA) | 70 |
| #9 | employ/TA and health/TA and insurance/TA | 5 |
| #10 | #7 or #8 or #9 | 116 |
| #11 | MDV/AL and (データ/TA or 情報/TA or (データベース/TH or データベース/AL)) | 18 |
| #12 | メディカルデータビジョン/AL or メディカル・データ・ビジョン/AL | 74 |
| #13 | #11 or #12 | 86 |
| #14 | KDB/AL or 国保データベース/AL or (Kokuho/TA and database/TA) | 73 |
| #15 | ((公的医療保険/TH or 公的医療保険/AL) or 健康保険/TA or 医療保険/TA or 地域保険/TA) and (データベース/TH or データベース/AL) | 358 |
| #16 | (国保/TA or 社保/TA or 健保/TA or けんぽ/TA) and (データ/TA or 情報/TA or (データベース/TH or データベース/AL)) | 318 |
| #17 | #14 or #15 or #16 | 675 |
| #18 | ((診療報酬明細書/TH or レセプト/AL) or 診療報酬明細/AL or 診療報酬請求明細/AL or 診療請求/AL or (保険請求/TH or 保険請求/AL)) and (データ/TA or 情報/TA or (データベース/TH or データベース/AL)) | 2,262 |
| #19 | health/TA and (insurance/TA or administrative/TA) and claim/TA | 46 |
| #20 | #18 or #19 | 2,276 |
| #21 | (DPC/TA or PDPS/TA or DRG/TA) and (データ/TA or 情報/TA or (データベース/TH or データベース/AL)) | 2,432 |
| #22 | (診療群別包括支払い方式/TH or 包括医療支払/AL or 診断群分類/AL or 診断群別/AL or 診断別疾病/AL) and (データ/TA or 情報/TA or (データベース/TH or データベース/AL)) | 3,094 |
| #23 | (diagnos/TA and procedure/TA and combination/TA) or (diagnos/TA and related/TA and groups/TA) | 432 |
| #24 | #21 or #22 or #23 | 3,576 |
| #25 | medical/TA and electronic/TA and claim/TA | 10 |
| #26 | #6 or #10 or #13 or #17 or #20 or #24 or #25 | 6,403 |
| #27 | (#26) and (PT=原著論文) | 1,609 |
| #28 | (#26) and (PT=総説) | 83 |
| #29 | (#26) and (PT=解説) | 1,598 |
| #30 | (#26) and (PT=会議録) | 3,013 |
| MEDLINE | Results | |
|---|---|---|
| 1 | NDB.mp. and (Japan$.mp. or Japan.in.) | 53 |
| 2 | (nation$ adj5 insurance adj2 claim?).mp. and (Japan$.mp. or Japan.in.) | 106 |
| 3 | 1 or 2 | 131 |
| 4 | (JMDC or (employ$ adj2 health adj1 insurance)).mp. and (Japan$.mp. or Japan.in.) | 100 |
| 5 | (Japan adj1 medical adj1 data adj1 center).mp. or (Japan adj1 medical adj1 data adj1 center).in. | 109 |
| 6 | 4 or 5 | 181 |
| 7 | (MDV or (medical adj1 data adj1 vision)).mp. and (Japan$.mp. or Japan.in.) | 258 |
| 8 | (medical adj1 data adj1 vision).in. | 12 |
| 9 | 7 or 8 | 269 |
| 10 | (KDB.mp. and (Japan$.mp. or Japan.in.)) or (Kokuho adj1 database?).mp. | 10 |
| 11 | ((DPC and database?) or PDPS).mp. and (Japan$.mp. or Japan.in.) | 114 |
| 12 | (diagnos$ adj1 procedure$ adj1 combination).mp. and (Japan$.mp. or Japan.in.) | 575 |
| 13 | (diagno$ adj1 related adj1 groups).mp. and (Japan$.mp. or Japan.in.) | 122 |
| 14 | (per-diem adj1 payment adj1 system).mp. and (Japan$.mp. or Japan.in.) | 21 |
| 15 | diagnosis-related groups.sh. and (Japan$.mp. or Japan.in.) | 116 |
| 16 | 11 or 12 or 13 or 14 or 15 | 686 |
| 17 | ((medical or health or healthcare or administrative or insurance) adj5 claim?).mp. and (Japan$.mp. or Japan.in.) | 822 |
| 18 | (claim? adj1 (data or database)).mp. and (Japan$.mp. or Japan.in.) | 696 |
| 19 | (administrative claims, healthcare or insurance claim reporting or insurance claim review).sh. and (Japan$.mp. or Japan.in.) | 160 |
| 20 | (nationwide adj1 database adj5 Japan$).mp. | 84 |
| 21 | 17 or 18 or 19 or 20 | 1085 |
| 22 | 3 or 6 or 9 or 10 or 16 or 21 | 1987 |
| EMBASE | Results | |
|---|---|---|
| #1 | (ndb OR (nation* NEXT/5 insurance NEXT/2 claim*)) AND japan* | 231 |
| #2 | (jmdc OR (japan NEXT/1 medical NEXT/1 data NEXT/1 center)) AND japan* | 304 |
| #3 | (employ* NEXT/2 health NEXT/1 insurance) AND japan* | 53 |
| #4 | #2 OR #3 | 350 |
| #5 | (mdv:ti,ab,kw OR (medical NEXT/1 data NEXT/1 vision)) AND japan* | 340 |
| #6 | kdb AND japan* OR (kokuho NEXT/1 database*) | 11 |
| #7 | (dpc AND database* OR pdps) AND japan* | 277 |
| #8 | (diagnos* NEXT/1 procedure* NEXT/1 combination) AND japan* | 807 |
| #9 | (diagnos* NEXT/1 related NEXT/1 group*) AND japan* | 284 |
| #10 | 'diagnosis related group'/exp AND japan* | 255 |
| #11 | ('per diem' NEXT/1 payment NEXT/1 system) AND japan* | 30 |
| #12 | #7 OR #8 OR #9 OR #10 OR #11 | 1154 |
| #13 | ((medical OR health OR healthcare OR administrative OR insurance) NEXT/5 claim*) AND japan* | 1169 |
| #14 | (claim* NEAR/1 (data OR database*)) AND japan* | 1258 |
| #15 | nationwide NEXT/1 database* NEAR/5 japan* | 105 |
| #16 | 'health insurance'/exp AND claim* AND japan* | 661 |
| #17 | 'billing and claims'/exp AND japan* | 32 |
| #18 | #13 OR #14 OR #15 OR #16 OR #17 | 1860 |
| #19 | #1 OR #4 OR #5 OR #6 OR #12 OR #18 | 3238 |
| #20 | #19 AND ('Article'/it OR 'Article in Press'/it) | 2069 |
| #21 | #19 AND 'review'/it | 113 |
| #22 | #19 AND ('letter'/it OR 'note'/it OR 'short survey'/it) | 32 |
